Wikipedia:Sandbox
Welcome to this sandbox page, a space to experiment with editing.
You can either edit the source code ("Edit source" tab above) or use VisualEditor ("Edit" tab above). Click the "Publish changes" button when finished. You can click "Show preview" to see a preview of your edits, or "Show changes" to see what you have changed. Anyone can edit this page and it is automatically cleared regularly (anything you write will not remain indefinitely). Click here to reset the sandbox. You can access your personal sandbox by clicking here, or using the "Sandbox" link in the top right.Creating an account gives you access to a personal sandbox, among other benefits. Do NOT, under any circumstances, place promotional, copyrighted, offensive, or libelous content in sandbox pages. Repeatedly doing so WILL get you blocked from editing. For more info about sandboxes, see Wikipedia:About the sandbox and Help:My sandbox. New to Wikipedia? See the contributing to Wikipedia page or our tutorial. Questions? Try the Teahouse! |
Submarine fleet
[edit]Ship Submersible Ballistic Nuclear (SSBN) | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Arihant class | INS Arihant | S2 | 6,000 tonnes | India | First class of indigenously-built ballistic missile submarines.[1] | ||
INS Arighaat | S3 | ||||||
Attack submarine (SSK) | |||||||
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Kalvari class | INS Kalvari | S21 | 1,615 tonnes | France India |
Indian-specific variant of the Scorpène-class submarine.[2] | ||
INS Khanderi | S22 | ||||||
INS Karanj | S23 | ||||||
INS Vela | S24 | ||||||
INS Vagir | S25 | ||||||
Sindhughosh class | INS Sindhughosh | S55 | 2,325 tonnes | Soviet Union Russia |
Indian-specific variant of the Kilo-class submarine (P.877).[3] | ||
INS Sindhuraj | S57 | ||||||
INS Sindhuratna | S59 | ||||||
INS Sindhukesari | S60 | ||||||
INS Sindhukirti | S61 | ||||||
INS Sindhuvijay | S62 | ||||||
INS Sindhurashtra | S65 | ||||||
Shishumar class | INS Shishumar | S44 | 1,660 tonnes | West Germany India |
Indian-specific variant of the Type 209/1500 submarine.[4] | ||
INS Shankush | S45 | ||||||
INS Shalki | S46 | ||||||
INS Shankul | S47 |
Surface fleet
[edit]Aircraft carriers
[edit]Aircraft carrier | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Vikrant class | INS Vikrant | R11 | 45,000 tonnes | India | First indigenously-built aircraft carrier.[5] | ||
Kiev class | INS Vikramaditya | R33 | 45,000 tonnes | Russia | Ex-aircraft cruiser Gorshkov; refurbished and sold to India in 2004.[6] |
Amphibious warfare ships
[edit]Landing platform dock | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Austin class | INS Jalashwa | L41 | 16,590 tonnes | United States | Ex-USS Trenton; refurbished and sold to India in 2007.[7] | ||
Landing ship tank | |||||||
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Magar class | INS Gharial | L23 | 5,665 tonnes | India | Indian derivative of the Round Table-class amphibious ships.[8] | ||
Shardul class | INS Shardul | L16 | 5,650 tonnes | India | Follow-on of the Magar-class amphibious ships.[8] | ||
INS Kesari | L15 | ||||||
INS Airavat | L24 | ||||||
Landing craft utility | |||||||
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Mk. IV LCU | INS LCU 51 | L51 | 830 tonnes | India | Follow-on of the Mk. III LCU class.[8] | ||
INS LCU 52 | L52 | ||||||
INS LCU 53 | L23 | ||||||
INS LCU 54 | L54 | ||||||
INS LCU 55 | L55 | ||||||
INS LCU 56 | L56 | ||||||
INS LCU 57 | L57 | ||||||
INS LCU 58 | L58 |
Destroyers
[edit]Destroyers | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Rajput class | INS Rana | D52 | 4,500 tonnes | Soviet Union | Indian-specific variant of the Kashin class destroyers.[9] | ||
INS Ranvir | D54 | ||||||
INS Ranvijay | D55 | ||||||
Delhi class | INS Delhi | D61 | 6,200 tonnes | India | First class of indigenously-built destroyers.[10] | ||
INS Mysore | D60 | ||||||
INS Mumbai | D62 | ||||||
Kolkata class | INS Kolkata | D63 | 7,400 tonnes | India | Follow-on of the Delhi-class destroyers.[11] | ||
INS Kochi | D64 | ||||||
INS Chennai | D65 | ||||||
Visakhapatnam class | INS Visakhapatnam | D66 | 7,400 tonnes | India | Upgraded derivative of the Kolkata-class destroyer.[11] | ||
INS Mormugao | D67 | ||||||
INS Imphal | D68 | ||||||
INS Surat | D69 |
Frigates
[edit]Frigates | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Brahmaputra class | INS Brahmaputra | F47 | 3,600 tonnes | India | Upgraded derivative of the Godavari class.[12] | ||
INS Betwa | F39 | ||||||
INS Beas | F37 | ||||||
Talwar class | INS Talwar | F40 | 3,600 tonnes | Russia India |
Improved derivative of the Krivak-III frigate.[13] | ||
INS Trishul | F43 | ||||||
INS Tabar | F44 | ||||||
INS Teg | F45 | ||||||
INS Tarkash | F50 | ||||||
INS Trikand | F51 | ||||||
INS Tushil | F70 | ||||||
Shivalik class | INS Shivalik | F47 | 6,200 tonnes | India | First class of indigenously-built frigates with low observability.[14] | ||
INS Satpura | F48 | ||||||
INS Sahyadri | F49 | ||||||
Nilgiri class | INS Nilgiri | - | 6,670 tonnes | India | Follow-on of the Shivalik class frigates.[15] |
Corvettes
[edit]Corvette | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Kamorta class | INS Kamorta | P28 | 3,300 tonnes | India | Dedicated anti-submarine warfare vessels.[16] | ||
INS Kadmatt | P29 | ||||||
INS Kiltan | P30 | ||||||
INS Kavaratti | P31 | ||||||
Kora class | INS Kora | P61 | 1,400 tonnes | India | Dedicated anti-surface warfare vessels. | ||
INS Kirch | P62 | ||||||
INS Kulish | P63 | ||||||
INS Karmuk | P64 | ||||||
Khukri class | INS Kuthar | P46 | 1,350 tonnes | India | Successor to the IN's Petya II corvettes.[17] | ||
INS Khanjar | P47 | ||||||
Veer class | INS Vibhuti | K45 | 455 tonnes | India | Customised derivative of the Tarantul-class corvette.[18] | ||
INS Vipul | K46 | ||||||
INS Vinash | K47 | ||||||
INS Vidyut | K48 | ||||||
INS Nashak | K83 | ||||||
INS Pralaya | K91 | ||||||
INS Prabal | K92 | ||||||
Abhay class | INS Abhay | P33 | 440 tonnes | Soviet Union | Customized derivative of the Pauk-class corvette.[19] |
Patrol vessels
[edit]Offshore patrol vessels | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Saryu class | INS Saryu | P54 | 2,300 tonnes | India | Used for maritime patrol operations.[20] | ||
INS Sunayna | P57 | ||||||
INS Sumedha | P58 | ||||||
INS Sumitra | P59 | ||||||
Sukanya class | INS Sukanya | P50 | 1,890 tonnes | South Korea India |
Doubled as light frigates; served additional role as missile test platforms.[21] | ||
INS Subhadra | P51 | ||||||
INS Suvarna | P52 | ||||||
INS Savitri | P53 | ||||||
INS Sharda | P55 | ||||||
INS Sujata | P56 |
Patrol vessels | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Trinkat class | INS Trinkat | T62 | 260 tonnes | India | Used for SAR.[22] | ||
INS Tarmugli | T66 | ||||||
Bangaram class | INS Bangaram | T65 | 260 tonnes | India | Used for SAR and naval interdiction.[23] | ||
INS Bitra | T66 | ||||||
INS Batti Malv | T67 | ||||||
INS Baratang | T68 | ||||||
Car Nicobar class | INS Car Nicobar | T69 | 325 tonnes | India | Follow on of the Bangaram class vessels; are the first water jet-propelled ships in the IN.[24] | ||
INS Chetlat | T70 | ||||||
INS Cora Divh | T71 | ||||||
INS Cheriyam | T72 | ||||||
INS Cankaraso | T73 | ||||||
INS Kondul | T74 | ||||||
INS Kalpeni | T75 | ||||||
INS Kabra | T76 | ||||||
INS Koswari | T77 | ||||||
INS Karuva | T78 | ||||||
INS Tillanchang | T92 | ||||||
INS Tihayu | T93 | ||||||
INS Tarasa | T94 |
Patrol boats | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Immediate Support Vessel | 23 in service[25] | 81st ISV Squadron: T-11, T-12, T-13, T-14, T-15, T-16, T-17 |
60 tonnes | India | Used by ONGC to protect off-shore establishments.[25] | ||
82nd ISV Squadron: T-26, T-27, T-28, T-44, T-45, T-46, T-47, T-48, T-49, T-50 | |||||||
83rd ISV Squadron: T-35, T-36, T-37 | |||||||
84th ISV Squadron: T-38, T-39, T-40 | |||||||
Super Dvora Mk II | 3 in service[25] | FAC T-82 | 60 tonnes | Israel | Used for coastal security operations.[26] | ||
FAC T-83 | |||||||
FAC T-84 | |||||||
Solas Marine FIC | 76 in service | - | 40 tonnes | Sri Lanka | Operated by Sagar Prahari Bal.[27] | ||
Couach Type 1300 FIC | - | 12 in service[25] | - | 12 tonnes | France | Used for harbor patrol.[28][29] |
Auxiliary fleet
[edit]Replenishment
[edit]Replenishment support | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Deepak class | INS Deepak | A50 | 27,500 tonnes | Italy | Serves dual roles of fleet support and HADR[30] | ||
INS Shakti | A57 | ||||||
Jyoti class | INS Jyoti | A58 | 35,900 tonnes | Russia | Indian variant of the Komandarm Fedko-class oilers.[31] | ||
Aditya class | INS Aditya | A59 | 24,612 tonnes | India | Modified version of the Deepak-class oilers.[32] |
Research
[edit]Instrumentation ships | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Anvesh class | INS Anvesh | A41 | 11,300 tonnes | India | Tested component of India's BMD programme.[33] | ||
Dhruv class | INS Dhruv | A41 | 15,000 tonnes | India | Used for SIGINT.[34] |
Survey vessels | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Sandhayak-class (2023) | INS Sandhayak | J18 | 3,300 tonnes | India | Will replace the older Sandhayak class.[35] | ||
INS Nirdeshak | J19 | ||||||
Sandhayak class | INS Investigator | J15 | 1,800 tonnes | India | Currently being phased out.[36] | ||
INS Jamuna | J16 | ||||||
INS Sutlej | J17 | ||||||
INS Darshak | J21 | ||||||
INS Sarvekshak | J22 | ||||||
Makar class | INS Makar | J31 | 500 tonnes | India | First catamaran survey vessel in the IN.[37] |
Research vessel | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Sagardhwani class | INS Sagardhwani | A74 | 2,050 tonnes | India | Used for oceanographic research by the NPOL.[38] |
Training vessels
[edit]Training ships | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Tir class | INS Tir | A86 | 3,200 tonnes | India | Dedicated cadet training ship.[39] | ||
Tarangini class | INS Tarangini | A75 | 500 tonnes | India | Used for sail training.[40] | ||
INS Sudarshini | A77 | ||||||
Varuna class | - | INS Varuna | - | 110 tonnes | India | Used for sail training.[41] | |
Mhadei class | INSV Mhadei | A76 | 23 tonnes | India | Used for solo, unassisted, non-stop circumnavigation.[42] | ||
INSV Tarini | - |
- ^ Pubby, Manu. "India's first nuclear submarine INS Arihant ready for operations, passes deep sea tests". The Economic Times. Retrieved 2021-09-09.
- ^ Shukla, Tarun (14 December 2017). "INS Kalvari, India's first Scorpene submarine, commissioned by Narendra Modi". Livemint. Archived from the original on 2 March 2018.
- ^ "Submarines of Indian Navy". Archived from the original on 19 June 2009. Retrieved 5 August 2009.
- ^ "Submarines of Indian Navy". Archived from the original on 19 June 2009. Retrieved 6 August 2009.
- ^ "INS Vikrant, 1st India-Made Aircraft Carrier, Commissioned By PM". NDTV.com. Archived from the original on 4 September 2022. Retrieved 2 September 2022.
- ^ "Navy's largest ship 'INS Vikramaditya' Commissioned". Indian Navy. Archived from the original on 28 November 2013. Retrieved 26 November 2013.
- ^ "India to buy $50 million ship from US". DNA India. 2006-08-25. Retrieved 2007-01-05.
- ^ a b c "Amphibious Squadron of the Indian Navy (IN)". www.team-bhp.com.
- ^ Commodore Stephen Saunders, ed. (2005). "India". Jane's Fighting Ships 2005-2006 (108th ed.). Coulsdon: Jane's Information Group. p. 314. ISBN 978-0710626929.
- ^ "INS DELHI VISITS TRINCOMALEE, SRI LANKA". pib.gov.in. 18 January 2023.
- ^ a b "India's Project 15A and 15B Destroyers: Blending Capabilities from Across the Globe". www.usni.org. February 2024.
- ^ "Type 16A Brahmaputra Class". bharat-rakshak.com. Archived from the original on 17 February 2005. Retrieved 10 August 2021.
- ^ "Talwar Class Guided Missile Frigate, India". www.naval-technology.com. 12 December 2012.
- ^ "Riding the waves". Rediff.com. 10 May 2003. Archived from the original on 21 October 2012. Retrieved 1 May 2013.
- ^ "Project 17-A Nilgiri-Class Frigates". naval-technology.com. 10 October 2019.
- ^ "Project 25A Kora Class". globalsecurity.org. 9 July 2011. Retrieved 27 September 2014.
- ^ "India Gifts Khukri-class Guided-missile Corvette INS Kirpan to Vietnam". militaryleak.com. 22 June 2023.
- ^ "Veer (Tarantul I) Class". www.bharat-rakshak.com.
- ^ "Abhay (Pauk II) Class". www.bharat-rakshak.com.
- ^ "Saryu Class Naval Offshore Patrol Vessels (NOPV)". www.naval-technology.com. 26 August 2014.
- ^ "Sukanya Class Offshore Patrol Vessels". www.naval-technology.com. 9 November 2011.
- ^ "Bangaram Class". www.bharat-rakshak.com. 10 February 2006.
- ^ "Bangaram Class". www.bharat-rakshak.com. 10 February 2006.
- ^ "Car Nicobar Class Fast Attack Craft (FAC)". www.naval-technology.com. 19 January 2017.
- ^ a b c d "Immediate Support Vessels". 29 September 2015. Archived from the original on 30 September 2015. Retrieved 29 September 2015.
- ^ "Indian Naval Fast Attack Craft (In Fac) T80 decommissioned after 23 years of service". pib.gov.in. 8 October 2021.
- ^ "Naval Command gets four fast interceptor craft". The Hindu. 22 March 2013. Retrieved 16 March 2014.
- ^ "French Interceptor Craft Specialist Couach Exhibiting for the First Time in Middle East". www.armyrecognition.com. 20 February 2017.
- ^ "Couach range". www.meretmarine.com. 30 October 2018.
- ^ "[UPDATED] Indian Navy's New Fleet Tanker Deepak Commissioned". www.livefistdefence.com. 21 January 2011.
- ^ "INS Jyothi". www.bharat-rakshak.com. 20 July 1996.
- ^ "ADITYA CLASS". www.bharat-rakshak.com.
- ^ "India Conducts First Test Of New Ship-Based BMD System". www.navalnews.com. 25 April 2023.
- ^ "India Quietly Deploys Huge Spy Ship Designed To Track Nuclear Missiles". www.forbes.com. 17 March 2021.
- ^ Bureau, BL New Delhi (4 December 2023). "Survey vessel ship Sandhayak delivered to the Navy". BusinessLine. Retrieved 18 December 2023.
{{cite web}}
:|last=
has generic name (help) - ^ "INS Sandhayak to be Decommissioned on 04 Jun 21". PIB. 3 June 2021.
- ^ "Indian Navy inducts first catamaran survey vessel". www.spsnavalforces.com. 24 September 2012.
- ^ Rakshak, Bharat (2012). "INS Sagardhwani". bharat-rakshak.com. Retrieved 21 January 2012.
- ^ "VISIT OF FIRST TRAINING SQUADRON TO BAHRAIN AND UAE". Press Information Bureau. 2024-10-13. Retrieved 2024-10-14.
- ^ INS Tarangini Official website Archived 10 January 2008 at the Wayback Machine
- ^ INS Tarangini Official website Archived 10 January 2008 at the Wayback Machine
- ^ "Coming full circle". The Hindu. 10 August 2013. Archived from the original on 5 January 2014. Retrieved 4 January 2014.