Mami Kingetsu
Appearance
Mami Kingetsu | |
---|---|
金月 真美 | |
Born | Akashi, Hyōgo, Japan | April 2, 1965
Occupations |
|
Years active | 1970–present |
Agent | Aoni Production |
Musical career | |
Genres | Pop |
Instrument | Vocals |
Years active | 1995–present |
Labels |
|
Mami Kingetsu (金月 真美, Kingetsu Mami, born April 2, 1965) is a Japanese voice actress[1] and singer from Akashi, Hyōgo. She is currently affiliated with Aoni Production.[2] She is best known for her role as Shiori Fujisaki in the Tokimeki Memorial series. Other notable roles include Izumi Himuro in Princess Nine, Nagisa Shiozaki in If I See You In My Dreams, Miss Merry Christmas & Stussy in One Piece, Rei Kazama in eX-Driver, Maki Kawasaki in Burn Up Excess, Li Xiangfei in Fatal Fury / The King of Fighters; and Da Ji in Warriors Orochi.
Filmography
[edit]Anime
[edit]Year | Title | Role | Notes | Source[3] |
---|---|---|---|---|
1989 | Super Mario: Fire Brigade | Kaoru's Mother | ||
1995 | Saint Tail | Sakiko | Ep. 41 | [4][5] |
1997 | Kindaichi Case Files | Emily Miura | Ep. 95-99 | |
Burn-Up Excess | Maki | Also sang the opening theme "SHOW TIME" | ||
1998 | Princess Nine | Izumi Himuro | ||
Gasaraki | Miharu | |||
If I See You in My Dreams | Nagisa Shiozaki | TV series | [5] | |
1999 | Crest of the Stars | Fegudakupe Muinishu | ||
Sekai no hikaru shinranshonin ja:世界の光 親鸞聖人 |
Shinichi Kaku | OVA ep. 6 | ||
Gokudo | Jin (female) | [4][5] | ||
Shin Hakkenden | Ayashi | |||
I'm Gonna Be An Angel! | Shinobu-sensei | |||
Tokimeki Memorial | Shiori Fujisaki | OVA | [4] | |
2000 | Shinzo | Runaria | Ep. 22-26 | [4][5] |
Labyrinth of Flames | Carrie | [4] | ||
Sci-Fi Harry | Merrill | [5] | ||
Pipopapopatoru-kun ja:ピポパポパトルくん |
Momoko | |||
2001 | Run=Dim | Ianzu Konno | ||
Star Ocean EX | Celine Jules | [4][5] | ||
2002 | Genma Wars | Non Namie | TV series | [5] |
One Piece | Miss Merry Christmas | |||
Magical Shopping Arcade Abenobashi | Fumiko Asahina, Shiotan | [4][5] | ||
The Twelve Kingdoms | Akikancho | [5] | ||
ex-Driver: Nina & Rei Danger Zone | Rei Kazama | |||
Hanada Shōnen Shi | Melon | |||
Case Closed | Eiko Nojima | Ep. 299-300 | [4] | |
2002–03 | Barom-1 | Hamada-sensei | [4][5] | |
2003 | Machine Robo Rescue | Elias's mother | [5] | |
2004 | Monkey Turn | Chiaki Kushida | [4][5] | |
Paranoia Agent | Homeroom teacher | |||
Master Keaton | Claire | [4] | ||
Interlude | Izumi Marufuji | OVA | ||
Monkey Turn V | Chiaki Kushida | [5] | ||
Re: Cutie Honey | Cobalt Claw | OVA | [4] | |
2004–05 | Blue Seed | Reiko Kanbayashi | ||
2004–11 | Ring ni Kakero 1 | Takako Kawai | TV series | [5] |
2005 | Peach Girl | Misao Aki | [5] | |
Gun Sword | Elena | |||
Petopeto-san | Maruko Fujimura | |||
SoltyRei | Natalie Roman | |||
2006 | Yōkai Ningen Bem | Succubus | [4][5] | |
Powerpuff Girls Z | Koroko | [5] | ||
Lili to kaeru to (Ototo) ja:リリとカエルと(弟) |
Mama | |||
Hell Girl: Two Mirrors | Ran Hemni | |||
Happy Lucky Bikkuriman | Venus Shirayuki | |||
2007 | GeGeGe no Kitaro | Shirokihatsu, Futaruchionna | 5th TV series | [5] |
Dennou Coil | Shizue Okongi | |||
Hatara Kizzu Maihamu Gumi | Kiriko Ogami | |||
2008 | Kaiba | Rama | ||
Someday's Dreamers | Kazene Toen | |||
2009 | 源氏物語千年紀 Genji | Young woman | ||
2011 | Sket Dance | Fuefuki's mother | ||
2011 | Croisée in a Foreign Labyrinth | Lady | ||
2014 | Kamigami no Asobi | Yui's mother | ||
Sailor Moon Crystal | Woman lecturer | |||
2015 | Venus Project Climax | Teacher | [4][5] | |
2018 | One Piece | Stussy, Charlotte Compote |
Film
[edit]Year | Title | Role | Notes | Source[3] |
---|---|---|---|---|
2007 | One Piece Movie: The Desert Princess and the Pirates: Adventures in Alabasta | Miss Merry Christmas | [5] | |
2008 | Detective Conan: Full Score of Fear | Shine Yamane |
Video games
[edit]Year | Title | Role | Notes | Source[3] |
---|---|---|---|---|
1994–2002 | Tokimeki Memorial | Shiori Fujisaki | [5] | |
1996 | Tactics Ogre: Let Us Cling Together | Deneb Loeb, Okushinou Ravuin, Shelley Forina | Sega Saturn | |
1997 | Tengai Makyō: Daiyon no Mokushiroku | Alisa | ||
1997 | Voice Idol Maniacs Pool Bar Story | Herself | [4] | |
1997 | Atelier Marie: The Alchemist of Salburg | Flare Schenk, Aura Kyuru | PS1/PS2 | [5] |
1998 | Kindaichi Case Files: Star Viewing Island: Sad Demon of Revenge | Mai Tachibana | Sega Saturn | [4][5] |
1998 | Real Bout Fatal Fury 2 | Li Xiangfei | Arcade | [6] |
1998 | Doki Doki On Air Final | Herself | Windows | [4] |
1998 | Atelier Elie: The Alchemist of Salburg 2 | Flare Schenk | PS1/PS2 | [4][5] |
1999 | Fatal Fury: Wild Ambition | Li Xiang Fei | [6] | |
1999 | The King of Fighters '99 | Li Xiang Fei | Arcade | [7] |
1999 | ja:ピノッチアのみる夢 | Sharon, Piada Aruman | PS1/PS2 | [5] |
1999 | Purumui Purumui | |||
1999 | Boys Be 2nd season | Naho Minamitate | PS1/PS2 | [4][5] |
1999 | Ouka Houshin | Rai Seishou | DreamCast | [4] |
2000 | Cool Cool Toon | Yusa | [5] | |
2000 | Happy Salvage ja:ハッピィサルベージ |
Roshidi Sugiyama | PS1/PS2 | [4][5] |
2001 | The King of Fighters 2001 | Li Xiang Fei | [7] | |
2002 | Simple 2000 Ultimate Series Vol. 1: Love*Smash! Super Tennis Players SIMPLE2000シリーズ Ultimate Vol.1 ラブ★スマッシュ! |
Tsuetsuiria Lorraine | [5] | |
2002 | From TV Animation - One Piece: Grand Battle! 2 | Miss Merry Christmas | PlayStation | |
2002 | Reveal Fantasia | Rebecca Hamilton | PS2 | [4] |
2002 | Thread Colors ja:Thread Colors〜さよならの向こう側〜 |
Karisu Fukanuma | PS1/PS2 | [5] |
2002 | Tomak: Save the Earth Love Story | Dezawa | [4][5] | |
2003 | Guardian Angel | Niina Ganashe | [4] | |
2003 | Interlude | Izumi Marfuji | [4] | |
2003 | Love Smash! 5: Tennis Robo no Hanran ja:ラブ★スマッシュ!5 〜テニスロボの反乱〜 |
Tsuetsuiria Lorraine | PS1/PS2 | [4][5] |
2004 | Generation of Chaos | Rose Reitamu | [5] | |
2004 | The Twelve Kingdoms ja:十二国記 -赫々たる王道 紅緑の羽化- |
Rin ran, Aki kancho 琳欄/秋官長 | ||
2004 | Monkey Turn V | Chiaki Kushida | ||
2004 | Kessen III | Amalia, Oichi, Omasaru | ||
2005 | Shinki Genso Spectral Souls II ja:新紀幻想スペクトラルソウルズ |
Rose, Nail | ||
2006 | Otometeki Koi Kakumei Love Revo!! | Yurika Tojo | Also Portable | [4][5] |
2006 | Tengai Makyō: Daiyon no Mokushiroku | Alisa Star, Mika | PSP | [5] |
2007 | Queens Road | Rafiine Oracion | PlayStation | [4] |
2007 | Warriors Orochi | Da Ji | PS1/PS2 | [5] |
2007 | Generation of Chaos Desire | Rose Reitamu | [4][5] | |
2008 | Warriors Orochi 2 | Da Ji | [5] | |
2008 | Tales of Symphonia: Dawn of the New World | Alice | Wii | |
2009 | Yakuza 3 | Yuko | PS3 | |
2011 | Tales of the World: Radiant Mythology 3 | Original Kanonno | PSP | |
2019 | The King of Fighters All Star | Li Xiang Fei | Android/iOS | [8] |
Dubbing
[edit]Title | Role | Notes | Source[3] |
---|---|---|---|
Black Serenade | Michelle | ||
Fireman Sam | Norman Price | ||
Felicity | Ruby | ||
Teddy Bear and Friends | Dixie | ||
Track Down | Alyssa |
Audio
[edit]Title | Role | Notes | Source[3] |
---|---|---|---|
Tokimeki Memorial series | Shiori Fujisaki | Drama CD | [4] |
Bus Tour | Elizabeth | Radio | [5] |
Hananokeiji 花の慶次 |
Bō karashi no hotaru | ||
Hateshinaku aoi, kono sora no shita de. 果てしなく青い、この空の下で・・・。 |
Eriko | Drama CD | |
Hotarukonsheruju | Azumi | Radio | [5] |
Itte rasshai, papa 逝ってらっしゃい、パパ |
Michiru Nakata | ||
Kimi dake wo Mitsumeterua | Egami Sorami | Drama CD | [4] |
Kimi, kurisutīna to yobi-kyū e 君、クリスティーナと呼び給へ |
Christina | Radio | [5] |
Kingetsu Mami no Gensou Yawa (Fantastic Nights) | Herself | Drama CD | [4] |
Kino's Journey: The Beautiful World | Nimya | [5] | |
Kodakara Chitose no uedingu fairu 子宝千歳のウエディングファイル |
Chitose Kodakara | Radio | |
Kon'ya, 101-gōshitsu de 今夜、101号室で |
Akiko Minami | ||
Minaminoteiō ミナミの帝王 |
Sarina | ||
MPD-PSYCHO サイコ サウンド・ストーリー | Kasui Tokorezane | Drama CD | |
Nemurihime Age | Ayane Mori | [4] | |
Oh Henry Natsunoyo no Echudo オー・ヘンリー 夏の夜のエチュード |
Helen | Radio | [5] |
Oi, Reiko-san ga gokigen nanameda zo! ! おい、麗子さんがゴキゲンななめだぞ!! |
Reiko Saionji | ||
On'na no teki 女の敵 |
Michiyo | ||
Sabutoichitorimonohikae 佐武と市捕物控 |
Satake no ane Sanae | ||
Sanchōmenoyūhi yūyake no uta 三丁目の夕日 夕焼けの詩 |
Ghost | ||
Shinanai otoko wa kan'oke de nidone suru 死なない男は棺桶で二度寝する |
Eri | ||
Shiritsu tantei fanī-san 私立探偵ファニーさん |
Yoko Sakakibara | ||
Subete wa kurisumasu no tame ni 全てはクリスマスの為に |
Nagisa | ||
Tetsu neko nanatsu no bōken 哲ねこ七つの冒険 |
Nyamonu | ||
The Debut | Karin, Mikan, Lemon | Drama CD | |
World's end I FIRST STEP | Rurutia Ganett | Drama CD | [5] |
Discography
[edit]- Tokimeki (ときめき) (Konami, 1996)
- Catchy (Konami, 1996)
- Summer Break (サマーブレイク, Samā Bureiku) (Konami, 1997)
- K-Brand (Konami, 1998)
- Touch and Go (Konami, 1998)
- From the Bests (Konami, 1999)
- Hibiscus (ハイビスカス, Haibisukasu) (King, 2000)
- Vintage (King, 2001)
- Love Clue (King, 2001)
- Watashi no Tsubasa (Toei, 2002)
- Rainbow (Most, 2015)[10]
- Compilation albums
- Takamono (たからもの, Treasure) (Konami, 2004)
References
[edit]- ^ "(article title unclear)". Look Japan, Volume 43, Issues 493-504. 1997. p. 70. Retrieved 6 July 2011.
- ^ Doi, Hitoshi (October 1, 2015). "Kingetsu Mami (金月真美) – Personal Information". Hitoshi Doi's Seiyuu Database. Retrieved October 3, 2015.
- ^ a b c d e f 青二プロダクション 金月真美 [Aoni Production – Mami Kingetsu]. Aoni Production (in Japanese). Retrieved October 3, 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag Doi, Hitoshi (October 1, 2015). "Kingetsu Mami roles". Hitoshi Doi's Seiyuu Database. Retrieved October 3, 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar "声優さん出演リスト 個別表示:金月真美(Mami Kingetsu)" [Voice actor's appearance list individual display: Mami Kingetsu]. Voice Artist Database (in Japanese). GamePlaza-HARUKA-. June 22, 2015. Archived from the original on October 4, 2015. Retrieved October 3, 2015.
- ^ a b "[CHARACTER]李香緋:餓狼伝説総合公式サイト". garou15th.com (in Japanese). Retrieved December 4, 2021.
- ^ a b "KOFキャラクター - THE KING OF FIGHTERS OFFICIAL WEB SITE". kofaniv.snk-corp.co.jp (in Japanese). Archived from the original on April 4, 2017. Retrieved December 4, 2021.
- ^ @KOF_ALLSTAR (February 20, 2019). "【KOF ALLSTARに新ファイター参戦予告!】 「ホイッ!ヤッリホー!」 元気全開チャイナガール 李香緋、KOFASに参戦! CV.金月 真美 李香緋を動画でチェック! 拳法しチャイナピックアップガチャお楽しみに🥠 KOFASを今すぐダウンロード▼ kofallstar.netmarble.jp #KOFAS #KOF #李香緋" (Tweet) (in Japanese). Retrieved November 10, 2019 – via Twitter.
- ^ "金月真美のアルバム作品".
- ^ "Rainbow Mami Kingetsu CD Album". CDJapan.
External links
[edit]- Official agency profile (in Japanese)
- Mami Kingetsu at Oricon (in Japanese)
- Mami Kingetsu at Anime News Network's encyclopedia
Categories:
- 1965 births
- Living people
- Voice actresses from Hyōgo Prefecture
- Japanese child actresses
- Japanese video game actresses
- Japanese women pop singers
- Singers from Hyōgo Prefecture
- 20th-century Japanese actresses
- 20th-century Japanese women singers
- 20th-century Japanese singers
- 21st-century Japanese actresses
- 21st-century Japanese women singers
- 21st-century Japanese singers
- Aoni Production voice actors
- People from Akashi, Hyōgo